| Expenses | Income | |||
| Kinkos - Duplicate Tests | $23.97 | 48 Rides @ $20 | $960.00 | |
| Office Max - Clip Boards pens etc. | $14.43 | Bake Sale | $148.00 | |
| Albertsons - Ice | $11.83 | Donation | $40.00 | |
| Albertsons -Bread + cream Cheese + Roast Beef +Flowers | $37.81 | |||
| Costco - Carrots Drinks + Chips | $35.93 | |||
| Home Depot - Poles | $176.20 | |||
| Ribbons | $99.77 | |||
| Judge | $250.00 | |||
| Total Expense | $649.94 | Total Income | $1,148.00 | |
| Profit | $498.06 |
Last Updated: Saturday April 08, 2006
hits since 5-27-2005